Selling fast!
Get yours while you can.
Your cart is empty :(
Continue shoppingYour cart
Estimated total:
Dhs. 0.00 AED
Couldn't load pickup availability
VOYAH Taishan is a full-size, luxury Plug-in Hybrid Electric Vehicle (PHEV) SUV from VOYAH, a premium new energy vehicle brand under Dongfeng Motor Corporation. It is equipped with a triple-chamber air suspension system and integrates Huawei's top-level intelligent technology. This includes the HUAWEI ADS 4 advanced driver-assistance system, which utilizes four LiDAR sensors and is designed to handle complex driving scenarios
| Variant | Max | Max+ | Ultra |
| Fuel Type | PHEV | Petrol & Electric | PHEV | Petrol & Electric | PHEV | Petrol & Electric |
| Body Size(mm) | 5230*2025*1817 | 5230*2025*1817 | 5230*2025*1817 |
| Wheelbase(mm) | 3120 | 3120 | 3120 |
| 0-100km/h acceleration(s) | 5.2 | 5.5 | 5.5 |
| Max Speed(km/h) | 200 | 200 | 200 |
| CLTC Pure EV Range (km) | 350 | 350 | 350 |
| CLTC Combined Range (km) | 1430 | 1430 | 1430 |
| 5C Fast Charging Time (min) (20~80%) |
12 | 12 | 12 |
| Motor | AWD(Dual-Motor All-Wheel Drive) | AWD(Dual-Motor All-Wheel Drive) | AWD(Dual-Motor All-Wheel Drive) |
| Front Electric Motor Max Power Output(kW) | 150 | 150 | 150 |
| Front Electric Motor Max Torque(N·m) | 310 | 310 | 310 |
| Rear Electric Motor Max Power Output(kW) | 230 | 230 | 230 |
| Rear Electric Motor Max Torque(N·m) | 395 | 395 | 395 |
| Engine Max Power Output(kW) | 110 | 110 | 110 |
| Engine Max Torque(N·m) | 220 | 220 | 220 |
| Battery Type | NCM Battery | NCM Battery | NCM Battery |
| Battery Capacity(kWh) | 65 | 65 | 65 |

Selling fast!
Get yours while you can.