Selling fast!
Get yours while you can.
Your cart is empty :(
Continue shoppingYour cart
Estimated total:
Dhs. 0.00 AED
Couldn't load pickup availability
Xiaomi YU7 is positioned as a luxury high-performance SUV and is Xiaomi EV's second model after the SU7 sedan. It is built on an advanced 800V Silicon Carbide (SiC) high-voltage platform, which enables extremely fast charging. The high performance is delivered by Xiaomi's self-developed HyperEngine V6s Plus motors, which feature technologies like segmented magnetic steel for improved efficiency. The chassis is equipped with high-specification hardware, including a front double-wishbone and rear five-link independent suspension. Higher trims add a closed double-chamber air spring and continuous damping control for a balance of sportiness and comfort
| Variant | YU 7 Standard | YU7 Pro | YU7 Max |
| Fuel Type | Pure Electric(EV) | Pure Electric(EV) | Pure Electric(EV) |
| Body Size(mm) | 4999х1996х1608 | 4999x1996x1600 | 4999x1996x1600 |
| Wheelbase(mm) | 3000 | 3000 | 3000 |
| 0-100km/h acceleration(s) | 5.88 | 4.27 | 3.23 |
| Max Speed(km/h) | 240 | 240 | 253 |
| CLTC Pure Electric Range (km) | 835 | 770 | 760 |
| Fast Charging Time (min) (10~80%) |
21 | 21 | 12 |
| Powertrain | RWD (Rear Wheel Drive) | Dual Motor AWD(all-wheel drive) | Dual Motor AWD(all-wheel drive) |
| Electric Motor Max Power Output(kW) | 235 | 365 | 508 |
| Electric Motor Max HorsePower(PS) | 320 | 496 | 690 |
| Electric Motor Max Torque(N·m) | 528 | 690 | 866 |
| Battery Type | LFP Battery | LFP Battery | NCM Battery |
| Battery Capacity(kWh) | 96.3 | 96.3 | 101.7 |
| Max C rate | 3.5 | 3.5 | 5.2 |
| Frunk (L) | 141 | 141 | 141 |
| Trunk (L) | 678 | 678 | 678 |

Selling fast!
Get yours while you can.