Selling fast!
Get yours while you can.
O seu carrinho está vazio
Continuar a comprarO seu carrinho
Total estimado
Dhs. 0.00 AED
Não foi possível carregar a disponibilidade de recolha
ROX 01 is amid-size, extended-range hybrid SUVbyROX Motor, blending revolutionary hybrid technology with bold design and advanced comfort. With seating for 6 or 7, unmatched space, long hybrid range and cutting-edge features, ROX 01 empowers drivers to explore beyond limits, from city streets to rugged terrain.
1. Extended-Range Hybrid Powertrain: Combines gas
generator and dual motors for best-of-both-world performance.
2. Large Battery Pack: 56.01 kWh traction battery with
advanced thermal management and safety design.
3. Four-Wheel-Drive & Intelligent Control: e-AWD system
adjusts torque distribution for diverse terrain conditions.
4. Adaptive Suspension: Continuously adjustable damping
for comfort & responsiveness.
1. High-strength body structure
2. Advanced adaptive headlights inspired by the “stone” character design
3. Extensive sensor & camera network for smart driving support
4. Electric soft-close doors for secure entry/exit
| Specification | 7-Seat Standard Range | 6-Seat Standard Range | 7-Seat Long Range | 6-Seat Long Range |
| Seating Layout | 7-seat (2-2-3) | 6-seat (2-2-2) | 7-seat (2-2-3) | 6-seat (2-2-2) |
| Powertrain Type | Extended-Range Hybrid (EREV) | Extended-Range Hybrid (EREV) | Extended-Range Hybrid (EREV) | Extended-Range Hybrid (EREV) |
| Battery Capacity (kWh) | 44.5 kWh | 44.5 kWh | 58.4 kWh | 58.4 kWh |
| Pure Electric Range (CLTC) | 180 KM | 180 KM | 252 KM | 252 KM |
| Combined Range (CLTC) | 1,275 KM | 1,275 KM | 1,362 KM | 1,362 KM |
| Total System Power (kW) | 350 kW | 350 kW | 350 kW | 350 kW |
| Total Torque (Nm) | 740 Nm | 740 Nm | 740 Nm | 740 Nm |
| 0-100 km/h Acceleration | 5.5 sec | 5.5 sec | 5.5 sec | 5.5 sec |
| Max Speed (km/h) | 190 km/h | 190 km/h | 190 km/h | 190 km/h |
| Dimensions (L×W×H mm) | 5050 × 1980 × 1869 | 5050 × 1980 × 1869 | 5050 × 1980 × 1869 | 5050 × 1980 × 1869 |
| Wheelbase (mm) | 3010 mm | 3010 mm | 3010 mm | 3010 mm |
| Drive Layout | AWD | AWD | AWD | AWD |
| Fuel Tank Capacity (L) | 70 L | 70 L | 70 L | 70 L |
| Battery Cell Maker | CATL | CATL | CATL | CATL |
| Charging (DC 30-80%) | 0.4 h | 0.4 h | 0.4 h | 0.4 h |
| Fast Charge Time (0-80%) | 24–29 min | 24–29 min | 24–29 min | 24–29 min |

Selling fast!
Get yours while you can.