Selling fast!
Get yours while you can.
O seu carrinho está vazio
Continuar a comprarO seu carrinho
Total estimado
Dhs. 0.00 AED
Não foi possível carregar a disponibilidade de recolha
Xiaomi SU7 is the first electric vehicle from the Chinese consumer electronics company Xiaomi. It is a battery electric full-size sedan (C-segment) positioned as a "C-class high-performance eco-tech sedan". The infotainment system is powered by a Qualcomm Snapdragon 8295 chip and runs on Xiaomi's HyperOS, enabling seamless connectivity with Xiaomi smartphones, wearables, and smart home devices. The driver-assistance system uses a vision-based sensor array. Higher-end Max and Ultra trims are equipped with a LiDAR and dual Nvidia Drive Orin-X chips, providing 508 TOPS of computing power for features like urban Navigate on Autopilot (NOA)
| Variant | SU 7 Standard | SU7 Pro | SU7 Max | SU 7 Ultra |
| Fuel Type | Pure Electric(EV) | Pure Electric(EV) | Pure Electric(EV) | Pure Electric(EV) |
| Body Size(mm) | 4997×1963×1455 | 4997×1963×1455 | 4997x1963x1440 | 5115×1970×1465 |
| Wheelbase(mm) | 3000 | 3000 | 3000 | 3000 |
| 0-100km/h acceleration(s) | 5.28 | 5.7 | 2.78 | 1.98 |
| Max Speed(km/h) | 210 | 210 | 265 | 350 |
| CLTC Pure Electric Range (km) | 700 | 830 | 800 | 630 |
| Fast Charging Time (min) (10~80%) |
25 | 30 | 19 | 11 |
| Powertrain | RWD (Rear Wheel Drive) | RWD (Rear Wheel Drive) | Dual Motor AWD(all-wheel drive) | Triple Motor(all-wheel drive) |
| Electric Motor Max Power Output(kW) | 220 | 220 | 495 | 1138 |
| Electric Motor Max HorsePower(PS) | 299 | 299 | 673 | 1548 |
| Electric Motor Max Torque(N·m) | 400 | 400 | 838 | 1770 |
| Battery Type | LFP Battery | LFP Battery | NCM Battery | NCM Battery |
| Battery Capacity(kWh) | 73.6 | 94.3 | 101 | 93.7 |
| Frunk (L) | 105 | 105 | 105 | 105 |
| Trunk (L) | 517 | 517 | 493 | 454 |

Selling fast!
Get yours while you can.